Gin Ranking
# | Gin Name | Size | Amazon.de |
---|---|---|---|
Monkey 47 Schwarzwald Dry Gin (47%) | 0,50l | 31 EUR |
|
Rusty Blade Gin | 0,75l | n.A. | |
Sipsmith London Dry Gin | 0,70l | 31 EUR |
|
St. George Terroir Gin | 0,70l | n.A. | |
Adler Berlin Dry Gin (42%) | 0,70l | 35 EUR |
|
No. 3 London Dry Gin (46%) | 0,70l | 33 EUR |
|
The Botanist Islay Dry Gin (46%) | 0,70l | 33 EUR |
|
Greenhook Brooklyn Gin | 0,70l | n.A. | |
Gansloser Black Gin (45%) | 0,70l | 32 EUR |
|
Granit Bavarian Gin | 0,70l | 32 EUR |
|
The Duke Munich Dry Gin | 0,70l | 26 EUR |
|
Bulldog Dry Gin (40%) | 0,70l | 29 EUR |
|
St. George Botanivore Gin | 0,70l | 35 EUR |
|
Brooklyn Gin | 0,70l | n.A. | |
Mombasa Club London Dry Gin (41,5%) | 0,70l | 28 EUR |
|
Bombay Sapphire East Gin (42%) | 0,70l | 25 EUR |
|
Plymouth Dry Gin | 1,00l | 28 EUR |
|
Bombay Saphire 40% | 0,70l | 19 EUR |
|
Medi Gin New Western Dry Gin | 0,50l | 35 EUR |
|
Tanqueray Gin (43.1%) | 0,70l | 17 EUR |
|
Gordons Dry Gin (37.5%) | 0,70l | 13 EUR |
|
Hendricks Gin (41,4%) | 0,70l | 30 EUR |
|
St. George Dry Rye Gin | 0,70l | 35 EUR |
Tonic Ranking
# | Tonic Name | Size | Amazon.de |
---|---|---|---|
Thomas Henry | |||
Fever Tree Indian Tonic Water | |||
Schweppes Tonic | |||
Goldberg Tonic | |||
Canada Dry Tonic | |||
Fentimans Tonic Water | |||
Fever-Tree Naturally Light Indian Tonic |